TNT Worldcup 2007
 Best view configuration 1152 X 864
 
 
 

Groups

Male teams

Group A

Teams Pld Pts F A
Greece 5 9 13 3
Switserland 5 9 7 2
TNT Airways 5 7 7 4
China 5 7 4 3
Norway 5 6 4 4
Lithuania 5 1 0 19

Group B

Teams Pld Pts F A
Bulgaria 5 13 9 1
Brasil 5 11 9 1
Czech Republik 5 9 14 5
Turkey 5 5 4 6
LGG Liege 5 3 5 21
SAP 5 1 4 11

Group C

Teams Pld Pts F A
Poland 4 10 14 1
Germany 4 10 6 1
Serbia 4 6 5 9
Belgium 4 3 4 7
ERN Road Network 4 0 0 11

Group D

Teams Pld Pts F A
Russia 4 10 11 2
Hungary 4 7 5 2
Pan Air Spain 4 7 5 3
Finland 4 4 6 5
UK England 4 0 1 16

Group E

Teams Pld Pts F A
TNT ACS 4 10 9 1
Sweden 4 9 3 1
Romania 4 7 4 2
Latvia 4 3 1 6
Portugal 4 0 0 7

Group F

Teams Pld Pts F A
Slovakia 4 10 11 2
Austria 4 8 13 2
Netherlands 4 7 7 1
Windsor UK 4 3 2 15
Estonia 4 0 0 13

Group G

Teams Pld Pts F A
Slovenia 4 10 5 1
Atherstone ICS 4 8 4 2
France 4 7 5 2
Ukraine 4 3 3 6
Denmark 4 0 3 9

Female teams

Group H

Teams Pld Pts F A
Belgium 5 13 10 1
Finland 5 11 13 3
Denmark 5 7 6 4
Latvia 5 5 2 5
Ukraine 5 3 0 7
Bulgaria 5 1 1 12

Group I

Teams Pld Pts F A
Netherlands 4 8 7 0
Slovakia 4 8 4 0
Switserland 4 4 2 2
Russia 4 4 0 0
LLG Liege 4 1 0 11
         

Group J

Teams Pld Pts F A
Sweden 4 12 32 0
Hungary 4 9 11 9
Portugal 4 4 4 9
Greece 4 2 0 5
Lthuania 4 1 0 24

Group K

Teams Pld Pts F A
Germany 4 12 24 1
Czech Republik 4 9 11 7
Estonia 4 6 4 10
Slovenia 4 3 4 8
Romania 4 0 0 17

James McCormac                     Jack Hereijgers



 
 
  Copyright; webmasters TNT Duiven, The Netherlands back top